Asus N4L-VM DH
(Information taken from the manufacturers product web page)
Intel T2300
Asus EN7600GS
| Graphics Engine | GeForce 7600GS |
| Video Memory | 1. 512M DDR2 |
| Engine Clock | 400MHz |
| Memory Clock | 1. 512M DDR2: 540MHz(270MHz) |
| RAMDAC | 400MHz |
| Bus Standard | PCI-Express 16x |
| Memory Interface | 128-bit |
| Max Resolution | 2048×1536 |
| D-Sub Output | Yes |
| TV Output | Yes, via HDTV-out cable |
| DVI Output | DVI-I |
| 2nd VGA Output | Yes |
| Adapter/Cable Bundled | HDTV out adaptor DVI-to-2nd VGA adaptor |
| Software Bundled | ASUS Gamepack 2 ASUS Utilities & Driver |
Team Elite
| Fan mounts | 4 pieces Ultra-Soft silicone Fan Mounts |
| Weight | 123 grams |
| Voltage | 12 Volts |
| Voltage Range | 6.5 ~13.8 Volts |
| Input Current | 0.30 Amp Max |
| Rotation Speed | 1000 RPM (+/-10%) |
| Acoustic Noise | 22.8 dB(A) |
| Airflow | 36.87CFM / (62.61m3/hour) |
| Starting voltage | 7 Volts |
| Operation Temperature | -10 to +65 C |